Position | User | Class 1 | Class 2 | Class 3 | Class 4 | Score |
---|---|---|---|---|---|---|
1 | The_wawa_24 | 93 | 81 | H-PEU | G-COR | 114 |
2 | V3RB4L | 93 | 33 | H-PEU | G-COR | 91 |
3 | Noormis | 35 | 54 | H-ALP | G-FER | 86 |
4 | DocteurGui | 93 | 78 | H-PEU | G-FER | 82 |
5 | TheRandomist | 12 | 95 | H-AMR | G-COR | 82 |
6 | fredbob396 | 12 | 31 | H-CAD | G-BMW | 79 |
7 | Gilles27Kimi7 | 93 | 78 | H-CAD | G-BMW | 72 |
8 | vhgomes | 36 | 46 | H-ALP | G-COR | 72 |
9 | zeugma | 6 | 54 | H-PEU | G-BMW | 71 |
10 | fartgun9001 | 35 | 88 | H-CAD | G-MER | 71 |
11 | KerbHopper | 93 | 27 | H-BMW | G-AMR | 70 |
12 | Joe111_ | 7 | 85 | H-PEU | G-FER | 67 |
13 | Quakebass | 009 | 27 | H-PEU | G-LEX | 67 |
14 | Hacki101 | 93 | 33 | H-PEU | G-LEX | 66 |
15 | GoupilFroid | 007 | 27 | H-PEU | G-POR | 66 |
16 | mole55 | 94 | 31 | H-PEU | G-BMW | 66 |
17 | matthughes040 | 12 | 27 | H-PEU | G-FOR | 65 |
18 | Atracing33 | 93 | 87 | H-PEU | G-LEX | 63 |
19 | Heyes | 6 | 87 | H-PEU | G-MER | 63 |
20 | Zanion | 93 | 87 | H-PEU | G-LEX | 63 |
21 | Maxi461 | 36 | 81 | H-PEU | G-LEX | 63 |
22 | DaniChambon | 93 | 87 | H-PEU | G-LEX | 63 |
23 | wbd_schumi | 7 | 78 | H-PEU | G-AMR | 61 |
24 | mako | 12 | 54 | H-AMR | G-LEX | 61 |
25 | Buxoq | 7 | 78 | H-PEU | G-AMR | 61 |
26 | Petrus Hnusus | 6 | 77 | H-CAD | G-MER | 61 |
27 | alexliveryhouse | 94 | 46 | H-BMW | G-COR | 61 |
28 | Jawsers | x | 21 | H-PEU | G-LEX | 60 |
29 | pinglebo | 5 | 54 | H-PEU | G-LEX | 60 |
30 | Explosivo | 007 | 21 | H-PEU | G-LEX | 60 |
31 | Soppn | 009 | 27 | H-AMR | G-LEX | 60 |
32 | SandPuppy45 | 8 | 10 | H-PEU | G-POR | 60 |
33 | alex21212121 | 94 | 78 | H-PEU | G-AMR | 60 |
34 | Myth | 6 | x | H-CAD | G-BMW | 59 |
35 | Karrrra | 50 | 85 | H-AMR | G-POR | 59 |
36 | racefan76 | 83 | 46 | H-ALP | G-BMW | 57 |
37 | j1mb3 | 5 | 46 | H-TOY | G-AMR | 57 |
38 | Om3ga73 | 5 | 54 | H-ALP | G-LEX | 57 |
39 | Maxb148 | 007 | 27 | H-AMR | G-AMR | 57 |
40 | Shaymin2012 | 93 | 95 | H-FER | G-McL | 57 |
41 | Nicoleg799 | x | 92 | H-PEU | G-McL | 57 |
42 | SteveBnR | 6 | 85 | H-ALP | G-LEX | 57 |
43 | Christian012 | 5 | 54 | H-ALP | G-LEX | 57 |
44 | bhtooefr | 50 | 33 | H-PEU | G-MER | 56 |
45 | Willracing1 | 38 | 78 | H-ALP | G-BMW | 56 |
46 | Juan Deagle | 5 | 54 | H-AMR | G-McL | 56 |
47 | TheArrow | 38 | 78 | H-ALP | G-BMW | 56 |
48 | foodfanatic | 20 | 77 | H-ALP | G-FER | 56 |
49 | nomiguda | 50 | 46 | H-ALP | G-McL | 56 |
50 | Siebe72 | 12 | 95 | H-PEU | x | 56 |
51 | akteran | 36 | 31 | H-POR | G-AMR | 55 |
52 | Nitro555 | 35 | 85 | H-FER | G-LEX | 55 |
53 | Froggy76_ | 12 | 77 | H-ALP | G-LEX | 55 |
54 | Robin tales fighter | 94 | 77 | H-CAD | G-AMR | 55 |
55 | 3000TacticalAcorns | 6 | 54 | H-ALP | G-FOR | 54 |
56 | apexman | 6 | 85 | H-BMW | G-AMR | 54 |
57 | Hartin Maven | 94 | 59 | H-BMW | G-COR | 54 |
58 | Microshrimp | 6 | 85 | H-BMW | G-AMR | 54 |
59 | Wadle | 12 | 95 | H-CAD | x | 54 |
60 | Max 59 | 5 | 61 | H-TOY | G-POR | 54 |
61 | xtr1o | x | 31 | H-CAD | G-McL | 53 |
62 | MMingu | 38 | 95 | H-POR | G-MER | 53 |
63 | Jams | 12 | 78 | H-ALP | G-FOR | 52 |
64 | dgh__ | 5 | x | H-CAD | G-McL | 51 |
65 | Gilbyian | 7 | 87 | H-AMR | G-AMR | 51 |
66 | nkg799 | 6 | 92 | x | G-MER | 51 |
67 | BlablaPaige | 35 | 78 | H-POR | G-FOR | 49 |
68 | Kohli | 7 | 31 | H-TOY | G-BMW | 47 |
69 | capthyeong | x | 21 | H-AMR | G-FOR | 47 |
70 | chrinoia | 7 | 78 | H-ALP | G-McL | 47 |
71 | Lucifer_Sam | 12 | 95 | H-BMW | G-McL | 47 |
72 | macPSU | 8 | 46 | H-ALP | G-LEX | 47 |
73 | Pilot Jeb | 8 | 54 | H-PEU | G-LEX | 47 |
74 | Sausius | x | 85 | H-POR | G-AMR | 47 |
75 | u/JuusoPT | 94 | 78 | H-PEU | G-LEX | 46 |
76 | McLlama2448 | 5 | 85 | H-POR | G-LEX | 46 |
77 | I_may_be_wafflefries | 20 | 31 | H-BMW | G-BMW | 46 |
78 | Lazydude2911 | x | 59 | H-PEU | G-McL | 46 |
79 | mwclarkson | 5 | 85 | H-FER | G-McL | 45 |
80 | exswolimus | 99 | 27 | H-TOY | G-AMR | 45 |
81 | wbd_fooli | 007 | 60 | H-AMR | G-MER | 45 |
82 | infratheblue | 36 | 46 | H-BMW | G-AMR | 44 |
83 | CourteousCoconut | 15 | 59 | H-CAD | G-McL | 44 |
84 | Nick_A | 36 | 54 | H-ALP | G-LEX | 44 |
85 | jrchtdr | 6 | x | H-ALP | G-FOR | 44 |
86 | AlexAlCi_21 | 6 | 85 | H-POR | G-FOR | 43 |
87 | JamesRacingGeek | 94 | 87 | H-PEU | G-LEX | 43 |
88 | jimmycranberry | 94 | 87 | H-PEU | G-LEX | 43 |
89 | atomant | 6 | 85 | H-POR | G-FOR | 43 |
90 | pavloslepaul | 6 | 85 | H-POR | G-FOR | 43 |
91 | Crippled Potato | 83 | 61 | H-FER | G-MER | 42 |
92 | Meltered | 5 | 46 | H-FER | G-FOR | 42 |
93 | Isotonic26 | 7 | 95 | H-PEU | x | 42 |
94 | CTCuberHD | 12 | 77 | H-BMW | G-McL | 41 |
95 | finlayewt | 15 | 31 | H-BMW | G-BMW | 40 |
96 | Death_Mage | 83 | 54 | H-ALP | G-FOR | 40 |
97 | JimBeam | 8 | 95 | H-ALP | G-LEX | 40 |
98 | AdminMas7er | 7 | 46 | H-BMW | G-McL | 40 |
99 | AdamML | 83 | 85 | H-BMW | G-AMR | 40 |
100 | RPG | 8 | 10 | H-TOY | G-AMR | 38 |
101 | STEALTH_Hedgehog | 36 | 85 | H-TOY | G-AMR | 38 |
102 | NorwegianPetrolhead | 8 | 46 | H-TOY | G-BMW | 38 |
103 | meekrab | x | 27 | H-BMW | G-BMW | 38 |
104 | Tahar_bej | 8 | 85 | H-FER | G-BMW | 37 |
105 | EonLeader | 51 | 78 | H-PEU | G-FOR | 36 |
106 | Tim11RSLM | 5 | 95 | H-TOY | G-LEX | 36 |
107 | kheaz | 5 | 95 | H-TOY | G-LEX | 36 |
108 | BenniRWB03 | 20 | 87 | H-AMR | G-LEX | 36 |
109 | Rex-CS | 8 | 60 | H-FER | G-BMW | 35 |
110 | Habibo | 50 | 77 | H-CAD | G-FOR | 35 |
111 | Alexoperplexo | 50 | 77 | H-CAD | G-FOR | 35 |
112 | IcemanV99 | 36 | 88 | H-CAD | G-LEX | 35 |
113 | Stuff_And_More | 15 | 77 | H-CAD | G-LEX | 35 |
114 | djransome | x | 31 | H-POR | G-FOR | 35 |
115 | AidenT06 | 83 | 85 | H-TOY | G-BMW | 34 |
116 | Cabose | 94 | 78 | H-TOY | G-BMW | 34 |
117 | banana hammock | 7 | 59 | H-BMW | G-McL | 33 |
118 | Theel | 8 | 46 | H-TOY | G-McL | 33 |
119 | b6b | 7 | 95 | H-TOY | G-McL | 33 |
120 | trewavasaurus | 94 | 54 | H-BMW | G-LEX | 33 |
121 | Trololman72 | 94 | 85 | H-POR | G-FOR | 33 |
122 | pizzadriver7 | 50 | 85 | H-TOY | G-McL | 33 |
123 | isilzha | 8 | 59 | H-TOY | G-BMW | 31 |
124 | woidherr | 7 | 85 | H-TOY | G-LEX | 31 |
125 | raginnation999 | 7 | 85 | H-TOY | G-LEX | 31 |
126 | Indecisiverock | 51 | 77 | H-ALP | G-FOR | 30 |
127 | Jimmy_jrb | 94 | 27 | H-TOY | G-FOR | 30 |
128 | GeertWildernis | 15 | 54 | H-POR | G-FOR | 30 |
129 | justin22424 | 007 | 27 | H-BMW | G-LEX | 30 |
130 | Jeppe | 50 | 85 | H-BMW | G-LEX | 30 |
131 | Hapax_Legomenon8 | 15 | 54 | H-POR | G-FOR | 30 |
132 | Danne | 8 | 78 | H-BMW | G-BMW | 28 |
133 | SniperGaming | 6 | 88 | H-TOY | G-FOR | 27 |
134 | skibidi estre | 36 | 59 | H-BMW | G-McL | 26 |
135 | dlongman90 | 15 | 87 | H-TOY | G-BMW | 25 |
136 | JR925 | 38 | 78 | H-BMW | G-FOR | 25 |
137 | Oliwhere | 15 | x | H-BMW | G-BMW | 25 |
138 | vroomer | 38 | 78 | H-BMW | G-FOR | 25 |
139 | icegoalie01 | 36 | 46 | H-BMW | G-FOR | 24 |
140 | wesutf1 | 36 | 95 | H-FER | G-FOR | 22 |
141 | Bahreen | 7 | 78 | H-BMW | G-FOR | 21 |
142 | rjsimmo | 36 | 85 | H-FER | x | 21 |
Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | PEUGEOT TOTALENERGIES - Peugeot 9X8 | 610 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 18 | 26 |
35 | ALPINE ENDURANCE TEAM - Alpine A424 | 580 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 |
12 | CADILLAC HERTZ TEAM JOTA - Cadillac V-Series.R | 880 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 21 |
009 | ASTON MARTIN THOR TEAM - Aston Martin Valkyrie | 520 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 17 |
6 | PORSCHE PENSKE MOTORSPORT - Porsche 963 | 940 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
5 | PORSCHE PENSKE MOTORSPORT - Porsche 963 | 700 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 |
38 | CADILLAC HERTZ TEAM JOTA - Cadillac V-Series.R | 850 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
7 | TOYOTA GAZOO RACING - Toyota GR010 - Hybrid | 820 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
94 | PEUGEOT TOTALENERGIES - Peugeot 9X8 | 640 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
50 | FERRARI AF CORSE - Ferrari 499P | 910 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
20 | BMW M TEAM WRT - BMW M Hybrid V8 | 760 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
83 | AF CORSE - Ferrari 499P | 970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
51 | FERRARI AF CORSE - Ferrari 499P | 1000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
99 | PROTON COMPETITION - Porsche 963 | 550 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | TOYOTA GAZOO RACING - Toyota GR010 - Hybrid | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | ALPINE ENDURANCE TEAM - Alpine A424 | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BMW M TEAM WRT - BMW M Hybrid V8 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
007 | ASTON MARTIN THOR TEAM - Aston Martin Valkyrie | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | TF SPORT - Corvette Z06 LMGT3.R | 860 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 |
21 | VISTA AF CORSE - Ferrari 296 LMGT3 | 965 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 23 |
92 | MANTHEY 1ST PHORM - Porsche 911 GT3 R LMGT3 | 1000 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 17 |
31 | THE BEND TEAM WRT - BMW M4 LMGT3 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
46 | TEAM WRT - BMW M4 LMGT3 | 720 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 |
27 | HEART OF RACING TEAM - Aston Martin Vantage AMR LMGT3 | 895 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 13 |
54 | VISTA AF CORSE - Ferrari 296 LMGT3 | 790 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 |
61 | IRON LYNX - Mercedes-AMG LMGT3 | 510 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 8 |
85 | IRON DAMES - Porsche 911 GT3 R LMGT3 | 545 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
10 | RACING SPIRIT OF LEMAN - Aston Martin Vantage AMR LMGT3 | 615 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
95 | UNITED AUTOSPORTS - McLaren 720S LMGT3 Evo | 685 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
59 | UNITED AUTOSPORTS - McLaren 720S LMGT3 Evo | 755 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
60 | IRON LYNX - Mercedes-AMG LMGT3 | 475 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
78 | AKKODIS ASP TEAM - Lexus RC F LMGT3 | 825 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
33 | TF SPORT - Corvette Z06 LMGT3.R | 930 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
88 | PROTON COMPETITION - Ford Mustang LMGT3 | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | AKKODIS ASP TEAM - Lexus RC F LMGT3 | 895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | PROTON COMPETITION - Ford Mustang LMGT3 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
---|---|---|---|---|---|---|---|---|---|---|---|
H-PEU | Peugeot 9X8 | 580 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 18 | 29 |
H-CAD | Cadillac V-Series.R | 860 | 5 | 3 | 5 | 3 | 1 | 0 | 0 | 10 | 27 |
H-ALP | Alpine A424 | 650 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 26 |
H-AMR | Aston Martin Valkyrie | 510 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 12 | 22 |
H-POR | Porsche 963 | 930 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 18 |
H-FER | Ferrari 499P | 1000 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 4 | 14 |
H-TOY | Toyota GR010 | 790 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
H-BMW | BMW M Hybrid V8 | 720 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
---|---|---|---|---|---|---|---|---|---|---|---|
G-COR | Corvette Z06 | 880 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 25 | 33 |
G-POR | Porsche 911 | 1000 | 3 | 1 | 2 | 5 | 1 | 0 | 0 | 12 | 24 |
G-FER | Ferrari 296 | 940 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 24 |
G-AMR | Aston Martin Vantage | 760 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 10 | 22 |
G-MER | Mercedes-AMG | 520 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 8 | 18 |
G-BMW | BMW M4 | 640 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 |
G-McL | McLaren 720S | 700 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
G-LEX | Lexus RC F | 820 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 |
G-FOR | Ford Mustang | 580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
/r/wec unofficial Fantasy Endurance.
Maintained by /u/mwclarkson
Latest Results |
Overall Results |
Choose Your Cars |
Calendar |
About/FAQs