Home Latest Results Overall Results Choose Your Cars Calendar About/FAQs Stats
 

Results from the Fantasy WEC Round for MEC - Twelve Hours of Sebring

Position User Class 1 Class 2 Class 3 Class 4 Score
1 /u/JtnPtl 40 2 14 57 154
2 Flyingcharlie 40 2 14 57 154
3 TheArrow 01 2 14 57 144
4 Tim11RSLM 01 2 14 57 144
5 wbd_schumi 01 2 14 57 144
6 Om3ga73 01 2 14 57 144
7 Isotonic26 01 2 14 57 144
8 pizzadriver7 01 2 14 57 144
9 JimBeam 01 2 14 57 144
10 Magnus2331 01 18 14 78 141.5
11 Jeps 01 52 14 47 135.5
12 MedhyR22 01 11 14 12 135.5
13 Indecisiverock 10 18 14 120 135.5
14 zrolizac 10 2 14 57 135
15 Pentanix 10 2 14 57 135
16 GeertWildernis 01 88 14 57 135
17 slimmycam 25 2 14 57 134
18 Max 59 7 11 14 96 133.5
19 Chz_Qhz 01 18 14 12 128.5
20 Kohli 40 74 14 12 124.5
21 sheffy 40 52 14 83 122
22 loryk_zarr 40 2 14 27 121.5
23 agcolem 10 18 14 12 119.5
24 JR925 01 18 14 83 116.5
25 DaniChambon 01 18 14 83 116.5
26 Pablo Humanez 01 18 14 17 116.5
27 Accurate-Soup 40 2 14 12 115.5
28 Ameros 10 52 14 12 115
29 apexman 31 22 14 12 114
30 ZodiacError 31 81 14 120 113.5
31 Jawsers 7 2 14 120 113
32 AidenT06 10 2 14 120 112.5
33 Buxoq 01 2 14 96 112
34 vb19 01 2 14 27 111.5
35 alex21212121 01 2 14 27 111.5
36 cannot_be_arsed 01 2 14 27 111.5
37 raginnation999 01 2 14 27 111.5
38 BenniRWB03 6 11 14 96 111
39 Walterchron 7 2 14 47 108.5
40 2210Racing 10 81 14 27 108
41 YAlkhazali71 31 2 14 120 108
42 jpmontiell 7 22 14 83 107
43 Zuzk 7 22 14 83 107
44 noffan 01 11 77 12 106
45 Wafflefries.963 01 2 14 12 105.5
46 EvanV1201 01 2 14 12 105.5
47 Mastaspaz 40 74 19 12 104.5
48 Krinox 7 2 14 96 103.5
49 Maxb148 7 2 14 27 103
50 izmwb 10 2 14 96 103
51 matthughes040 7 2 14 27 103
52 NorwegianPetrolhead 25 2 23 57 100.5
53 jgmoney01 7 11 23 27 99.5
54 kriswascher97 10 04 14 12 99.5
55 TheOneNamedJack 10 04 14 12 99.5
56 pinglebo 01 22 77 12 98
57 Shane Van Gisburger 31 2 14 27 98
58 RPG 25 8 14 47 98
59 MrSmithers 7 2 14 12 97
60 McLlama2448 7 2 14 12 97
61 Nojo 7 2 14 12 97
62 JamesRacingGeek 10 2 14 12 96.5
63 nkg799 01 8 14 12 96.5
64 Soppn 10 2 14 12 96.5
65 Gilles27Kimi7 01 2 14 34 96.5
66 Theel 01 2 14 80 94.5
67 jimmycranberry 7 x 14 96 94.5
68 Crippled Potato 10 2 14 70 94.5
69 Meltered 10 74 9 57 93.5
70 scooterscooter1832 10 74 9 57 93.5
71 Rex-CS 40 11 3 34 93
72 b6b 6 52 14 12 93
73 Willracing1 40 2 77 96 92.5
74 TheRandomist 40 2 77 96 92.5
75 MEDIIZA 01 11 3 12 92
76 Gustavo1572 01 2 77 120 92
77 macPSU 31 2 14 12 92
78 PHOENIX 31 2 14 12 92
79 motorsport_central 31 2 14 12 92
80 Nitro555 10 81 14 21 92
81 Noormis 01 99 14 83 91.5
82 Johnny5089 7 99 19 120 91
83 BlablaPaige 01 99 77 120 90
84 WHERE BILL 25 11 3 96 88.5
85 That_Porsche_Guy 7 22 19 86 88
86 Danicoptero 7 2 14 34 88
87 MatteErri 7 2 14 34 88
88 Stuff_And_More 10 04 14 83 87.5
89 Froggy76_ 10 2 14 32 87.5
90 Larekki 24 04 14 12 87.5
91 shinypassi 6 2 14 47 86
92 Dr CHAIR PHD 7 2 14 66 86
93 arielatthewheel 7 2 14 83 85
94 Ziutegg 63 52 9 57 85
95 brutopiaa 7 2 14 83 85
96 Lucifer_Sam 6 74 14 12 83.5
97 DRIES VANTHOOR IS STINKY 5 11 64 47 83.5
98 Stoneelk 31 88 14 12 83
99 Jason_b1312 10 2 77 120 83
100 taglohman 01 2 77 96 82.5
101 TheLastWearWoof 10 74 77 27 82
102 mole55 40 18 65 83 81
103 CourteousCoconut 6 52 14 x 81
104 victortwrjag 6 52 14 83 81
105 u/firstname-lastname22 31 2 14 83 80
106 Cabose 01 81 3 47 79
107 bitflipper 01 2 23 96 78.5
108 The_wawa_24 10 2 77 47 78.5
109 Zanion 10 11 4 12 77
110 TheCowmaster934 01 2 77 12 76
111 Loscules22 01 2 77 12 76
112 diregorgon 10 22 4 27 75
113 Jams 6 2 14 12 74.5
114 chrinoia 01 99 77 12 74
115 matbull 40 52 9 13 73.5
116 Robin tales fighter 01 18 65 66 72
117 u/MonsterFutanari 40 2 3 12 72
118 Cascyst27 01 2 64 96 70.5
119 Jimmy_jrb 40 2 23 x 70
120 Navarim 10 x 77 47 69.5
121 aquill 7 2 23 27 69.5
122 isilzha 01 2 3 96 68.5
123 Terindal 6 99 19 120 68.5
124 xtr1o 25 88 77 47 68.5
125 Ludditus 01 2 3 96 68.5
126 kheaz 10 2 77 12 67
127 Gilbyian 01 8 77 12 67
128 SamDaMan401 01 52 65 83 66.5
129 SandPuppy45 10 74 77 21 66
130 abbemoss122 01 99 9 78 66
131 CptEmerald64 25 2 77 12 66
132 Daniel_J3 7 2 19 83 65
133 Jardoss 7 2 19 83 65
134 cavefishes 01 2 77 86 65
135 barca 7 2 19 55 65
136 Lazydude2911 5 88 14 023 64.5
137 TubaPride 6 2 14 023 64.5
138 tom.7 01 2 77 83 64
139 tbyrn21 7 99 19 83 63
140 AdminMas7er 6 2 14 83 62.5
141 Danne 6 2 14 83 62.5
142 Explosivo 01 2 3 12 62
143 hollowkatt 01 99 77 83 62
144 infratheblue 01 99 77 83 62
145 AlexAlCi 01 99 77 17 62
146 SquidFlipper 01 99 77 45 62
147 Monoq 01 99 77 83 62
148 laurencelyle03 01 99 77 83 62
149 Inewitt 01 2 3 12 62
150 tazerdaze19 01 2 3 12 62
151 6r4c3d 6 2 19 96 61
152 vvsarja 7 x 23 27 60.5
153 Abdukabda 01 2 23 x 60
154 ANF 6 11 23 80 60
155 JohanBettravessen 01 99 x 96 59.5
156 IcemanV99 01 88 3 27 59
157 akteran 01 81 3 34 58.5
158 Ratsauce 10 88 19 34 58.5
159 Anduril 01 99 23 83 58
160 Juguma951 25 18 x 21 58
161 GoupilFroid 5 99 77 27 58
162 i_like_sushi 10 18 9 55 57
163 Nick_A 10 2 77 21 57
164 rui98 10 2 77 80 56
165 Karrrra 01 81 3 83 55.5
166 DealbreakerJones 31 x 23 27 55.5
167 Dollarshort 01 33 3 17 55.5
168 banana hammock 01 88 64 12 55
169 koivis 01 2 x 12 55
170 Alpine_GT4 01 88 77 83 55
171 chaozbandit 10 04 9 27 55
172 wesutf1 6 2 19 12 54.5
173 trewavasaurus 10 2 23 32 54
174 mwclarkson 7 2 23 21 53.5
175 Maxi461 6 22 23 023 53
176 dlongman90 6 22 23 023 53
177 u/JuusoPT 10 99 77 83 53
178 ByKollesFan 01 2 3 34 53
179 lzca 01 2 3 21 52
180 henners 7 2 23 83 51.5
181 AdamML 5 22 3 80 51
182 pavloslepaul 40 88 3 83 51
183 Microshrimp 01 2 3 83 50
184 K3NJI 01 2 3 x 50
185 IUseTheInternet 01 2 3 83 50
186 Eclipse737 01 2 3 17 50
187 woidherr 01 2 3 83 50
188 Blaster876 01 33 x 83 48.5
189 AHOCK91 5 2 23 70 48
190 NCLumia 6 52 23 83 47.5
191 155e 31 2 9 27 47.5
192 Hartin Maven 6 2 23 96 47.5
193 Viggen 6 2 23 27 47
194 Iron_Lynx_Fanboi_70 25 88 77 21 47
195 tomabromaitis 10 2 4 12 47
196 Sausius 5 2 77 43 46
197 mitchell.cormier 6 2 19 34 45.5
198 pumk1n1 10 99 4 12 45
199 SimplyLaw 5 88 64 47 44.5
200 Draco_180601 10 2 64 17 43
201 RankGriffy 6 20 19 34 42.5
202 I-like-pacybits 6 2 19 83 42.5
203 Gaming00703 25 2 64 x 42
204 Tahar_bej 7 99 60 83 41
205 Jeppe 6 2 23 12 41
206 racefan76 01 99 x 83 41
207 Lucho Producciones 01 x 3 55 41
208 Ziombel_444 01 x 3 83 41
209 jpenn517 6 33 65 27 40.5
210 DocteurGui 6 99 19 83 40.5
211 Xentuos 5 99 77 83 40
212 J4ke 7 99 65 21 39.5
213 Goldberg 7 2 65 83 39.5
214 M0STW4NT3D 25 20 64 55 39
215 docx118 7 2 9 43 38.5
216 Trololman72 63 2 77 x 37
217 MattMiles733 6 22 9 023 36
218 Alexoperplexo 6 52 65 83 35.5
219 TheoScrrrr 10 2 4 x 35
220 QuantumLTU 10 2 4 83 35
221 R0nnyA 7 2 9 83 34.5
222 YuriARAUJO 7 99 9 13 34.5
223 rjsimmo 6 x 19 83 33.5
224 Dahatsi 7 99 9 83 32.5
225 Petrus Hnusus 7 99 9 83 32.5
226 jt3 63 8 3 27 32
227 zling111 6 2 23 023 31
228 mako 6 2 23 023 31
229 MichaelMasi 5 99 9 70 29
230 exswolimus 6 81 60 86 27
231 Ayden123 63 99 x 12 26
232 OliOleary 6 2 60 023 22.5
233 tuutzi 5 99 x 13 21
234 eddeeznuts 5 8 4 21 15
235 EagerlyAwful 63 99 9 86 15
236 Vargon_Custom 63 99 9 x 14
237 RNGesus 24 88 4 83 14
238 0ptIpr1me 6 2 x 13 14

Full round results by class

GTP

Car Team Price Qualifying Laps Lead Fastest Lap Least Time in Pits Fewest Pitstops Points at 6 hours Points at 12 hours Finishing Points Total This Round
40 Wayne Taylor Racing with Andretti - Acura ARX-06 760 3 1 5 4 1 5 0 25 44
01 Cadillac - Cadillac V-Series.R 760 4 3 0 3 0 6 0 18 34
7 Porsche Penske - Porsche 963 920 1 1 0 1 0 7.5 0 15 25.5
10 Wayne Taylor Racing with Andretti - Acura ARX-06 680 0 1 4 0 1 9 0 10 25
25 BMW M Team RLL - BMW M Hybrid V8 760 0 1 1 5 1 4 0 12 24
31 Whelen Engineering - Cadillac V-Series.R 1000 5 1 2 0 0 12.5 0 0 20.5
24 BMW M Team RLL - BMW M Hybrid V8 680 2 0 0 0 0 3 0 8 13
5 Proton Competition - Porsche 963 680 0 1 3 2 0 2 0 4 12
63 Lamborghini Iron Lynx - Lamborghini SC63 600 0 0 0 0 0 1 0 6 7
6 Porsche Penske - Porsche 963 840 0 1 0 0 0 0 0 2 3
85 JDC-Miller MotorSports - Porsche 963 680 0 1 0 0 0 0.5 0 0 1.5

LMP2

Car Team Price Qualifying Laps Lead Fastest Lap Least Time in Pits Fewest Pitstops Points at 6 hours Points at 12 hours Finishing Points Total This Round
11 TDS Racing - Oreca 07-Gibson 680 0 3 5 4 0 9 0 18 39
18 Era Motorsport - Oreca 07-Gibson 920 0 1 4 0 0 2 0 25 32
22 United Autosports USA - Oreca 07-Gibson 680 4 1 0 5 1 5 0 15 31
52 Inter Europol by PR1 Mathiasen Motorsports - Oreca 07-Gibson 840 2 1 2 2 0 12.5 0 8 27.5
74 Riley - Oreca 07-Gibson 760 1 1 0 0 0 6 0 10 18
33 Sean Creech Motorsport - Ligier JS P217-Gibson 680 0 1 0 1 0 0.5 0 12 14.5
81 DragonSpeed - Oreca 07-Gibson 680 0 1 0 0 0 7.5 0 6 14.5
04 CrowdStrike by APR - Oreca 07-Gibson 1000 0 1 3 3 0 3 0 2 12
2 United Autosports USA - Oreca 07-Gibson 680 3 1 0 0 0 4 0 1 9
99 AO Racing - Oreca 07-Gibson 680 5 1 1 0 0 0 0 0 7
20 High Class Racing - Oreca 07-Gibson 680 0 1 0 0 0 1 0 4 6
88 AF Corse - Oreca 07-Gibson 680 0 0 0 0 0 0 0 0 0
8 Tower Motorsports - Oreca 07-Gibson 680 0 0 0 0 0 0 0 0 0

GTD Pro

Car Team Price Qualifying Laps Lead Fastest Lap Least Time in Pits Fewest Pitstops Points at 6 hours Points at 12 hours Finishing Points Total This Round
14 Vasser Sullivan - Lexus RC F 600 5 3 1 4 0 12.5 0 25 50.5
19 Iron Lynx - Lamborghini Huracan 700 2 0 3 3 0 7.5 0 15 30.5
62 Risi Competizione - Ferrari 296 1000 1 1 5 1 0 4 0 18 30
1 Paul Miller Racing - BMW M4 1000 0 1 2 5 1 5 0 12 26
77 AO Racing - Porsche 911 800 3 1 4 2 0 9 0 2 21
23 Heart of Racing - Aston Martin Vantage 600 4 0 0 0 0 3 0 10 17
64 Ford Multimatic Motorsports - Ford Mustang 800 0 1 0 0 0 2 0 6 9
60 Iron Lynx - Lamborghini Huracan 600 0 0 0 0 0 0.5 0 8 8.5
3 Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 800 0 1 0 0 0 6 0 0 7
65 Ford Multimatic Motorsports - Ford Mustang 600 0 0 0 0 0 1 0 4 5
4 Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 900 0 0 0 0 0 0 0 1 1
9 Pfaff Motorsports - McLaren 720S 600 0 0 0 0 0 0 0 0 0

GTD

Car Team Price Qualifying Laps Lead Fastest Lap Least Time in Pits Fewest Pitstops Points at 6 hours Points at 12 hours Finishing Points Total This Round
57 Winward Racing - Mercedes AMG 940 0 3 4 5 1 12.5 0 25 50.5
120 Wright Motorsport - Porsche 911 700 0 1 3 0 0 9 0 15 28
78 Forte Racing - Lamborghini Huracan 700 2 0 5 3 1 4 0 10 25
47 Cetilar Racing - Ferrari 296 760 5 0 0 0 0 0.5 0 18 23.5
96 Turner Motorsport - BMW M4 760 0 1 0 2 0 7.5 0 8 18.5
27 Heart of Racing - Aston Martin Vantage 700 0 1 0 0 0 5 0 12 18
12 Vasser Sullivan - Lexus RC F 700 4 1 0 1 0 6 0 0 12
70 Inception Racing - McLaren 1000 0 1 0 0 0 3 0 6 10
44 Magnus Racing - Aston Martin Vantage 700 0 0 0 4 1 0 0 1 6
43 Andretti Motorsports - Porsche 911 700 0 0 0 0 0 0 0 4 4
32 Korthoff Preston Motorsports - Mercedes AMG 1000 3 0 0 0 0 0 0 0 3
34 Conquest Racing - Ferrari 296 760 0 1 0 0 0 2 0 0 3
023 Triarsi Competizione - Ferrari 296 880 0 0 1 0 0 1 0 0 2
21 AF Corse - Ferrari 296 700 0 0 2 0 0 0 0 0 2
13 AWA - Chevrolet Corvette Z06 700 0 0 0 0 0 0 0 2 2
80 Lone Star Racing - Mercedes AMG 820 1 0 0 0 0 0 0 0 1
66 Gradient Racing - Acura NSX 700 0 1 0 0 0 0 0 0 1
86 MDK Motorsports - Porsche 911 700 0 1 0 0 0 0 0 0 1
45 Wayne Taylor Racing with Andretti - Lamborghini Huracan 700 0 0 0 0 0 0 0 0 0
17 AWA - Chevrolet Corvette Z06 700 0 0 0 0 0 0 0 0 0
83 Iron Dames - Lamborghini Huracan 700 0 0 0 0 0 0 0 0 0
55 Proton Competition - Ford Mustang 700 0 0 0 0 0 0 0 0 0

/r/wec unofficial Fantasy Endurance. Maintained by /u/mwclarkson
Latest Results | Overall Results | Choose Your Cars | Calendar | About/FAQs