| Position | User | Class 1 | Class 2 | Class 3 | Class 4 | Score |
|---|---|---|---|---|---|---|
| 1 | Soppn | 7 | 61 | H-TOY | G-LEX | 145 |
| 2 | Buxoq | 7 | 85 | H-TOY | G-LEX | 119 |
| 3 | pinglebo | 12 | 61 | H-TOY | G-LEX | 112 |
| 4 | alex21212121 | 8 | 61 | H-FER | G-LEX | 109 |
| 5 | mako | 8 | 61 | H-FER | G-LEX | 109 |
| 6 | raginnation999 | 6 | 61 | H-TOY | G-LEX | 103 |
| 7 | Zanion | 8 | 27 | H-AMR | G-AMR | 97 |
| 8 | Nicoleg799 | 7 | x | H-TOY | G-FOR | 96 |
| 9 | Joe111_ | 7 | 59 | H-TOY | G-FOR | 96 |
| 10 | Crippled Potato | 94 | 87 | H-PEU | G-LEX | 95 |
| 11 | Cabose | 7 | 85 | H-TOY | G-BMW | 95 |
| 12 | JamesRacingGeek | 8 | 85 | H-TOY | G-AMR | 95 |
| 13 | exswolimus | 007 | 27 | H-TOY | G-AMR | 95 |
| 14 | Juan Deagle | 50 | 60 | H-TOY | G-LEX | 95 |
| 15 | Shaymin2012 | 009 | 87 | H-AMR | G-LEX | 95 |
| 16 | Bahreen | 7 | 78 | H-CAD | G-MER | 94 |
| 17 | druiz | 83 | 61 | H-FER | G-MER | 92 |
| 18 | kheaz | 7 | 87 | H-ALP | G-BMW | 90 |
| 19 | alexliveryhouse | 7 | x | H-PEU | G-MER | 89 |
| 20 | Jams | 7 | 78 | H-ALP | G-LEX | 89 |
| 21 | wbd_schumi | 8 | 77 | H-PEU | G-LEX | 85 |
| 22 | Atracing33 | 8 | 31 | H-TOY | G-BMW | 85 |
| 23 | Om3ga73 | 8 | 78 | H-TOY | G-FOR | 85 |
| 24 | Karrrra | 009 | 92 | H-AMR | G-LEX | 85 |
| 25 | DaniChambon | 007 | 78 | H-TOY | G-LEX | 83 |
| 26 | Maxb148 | 009 | 27 | H-AMR | G-AMR | 82 |
| 27 | b6b | 94 | 27 | H-PEU | G-AMR | 82 |
| 28 | Noormis | 009 | 27 | H-AMR | G-AMR | 82 |
| 29 | wbd_fooli | 99 | 61 | H-CAD | G-MER | 79 |
| 30 | JimBeam | 8 | 46 | H-PEU | G-LEX | 78 |
| 31 | chrinoia | 36 | 95 | H-TOY | G-LEX | 78 |
| 32 | Isotonic26 | 7 | 88 | H-CAD | G-BMW | 75 |
| 33 | SteveBnR | 009 | 85 | H-TOY | G-POR | 74 |
| 34 | Alexoperplexo | 007 | 92 | H-TOY | G-BMW | 74 |
| 35 | justin22424 | 009 | 27 | H-BMW | G-AMR | 74 |
| 36 | BlablaPaige | 009 | 27 | H-BMW | G-AMR | 74 |
| 37 | STEALTH_Hedgehog | 8 | 85 | H-AMR | G-AMR | 73 |
| 38 | fredbob396 | 007 | 27 | H-AMR | G-AMR | 73 |
| 39 | pavloslepaul | 35 | 95 | H-TOY | G-AMR | 71 |
| 40 | McLlama2448 | 009 | 78 | H-AMR | G-LEX | 70 |
| 41 | Gilbyian | 7 | 78 | H-PEU | G-McL | 69 |
| 42 | woidherr | 8 | 46 | H-TOY | G-McL | 69 |
| 43 | Jeppe | 009 | 33 | H-PEU | G-AMR | 68 |
| 44 | Tim11RSLM | 50 | 10 | H-TOY | G-BMW | 67 |
| 45 | banana hammock | 8 | 31 | x | G-LEX | 67 |
| 46 | rjsimmo | 8 | 46 | H-TOY | x | 67 |
| 47 | macPSU | 50 | 10 | H-TOY | G-BMW | 67 |
| 48 | GoupilFroid | 007 | 27 | H-AMR | G-POR | 67 |
| 49 | djransome | 009 | 87 | H-BMW | G-FER | 66 |
| 50 | metlmusixman | 50 | 88 | H-CAD | G-MER | 66 |
| 51 | apexman | 94 | 85 | H-AMR | G-LEX | 66 |
| 52 | TheArrow | 93 | 87 | H-PEU | G-FOR | 66 |
| 53 | BenniRWB03 | 38 | 33 | H-AMR | G-LEX | 66 |
| 54 | IcemanV99 | 009 | 81 | H-TOY | G-BMW | 66 |
| 55 | NorwegianPetrolhead | 8 | 88 | H-FER | G-FOR | 65 |
| 56 | MMingu | 6 | 27 | H-BMW | G-MER | 65 |
| 57 | Myth | 5 | 85 | H-TOY | G-POR | 64 |
| 58 | mole55 | 009 | 33 | H-AMR | G-POR | 63 |
| 59 | vhgomes | 007 | 92 | H-AMR | G-POR | 63 |
| 60 | pumk1n1 | 8 | 95 | H-FER | G-FOR | 62 |
| 61 | Asku | 83 | 85 | H-CAD | G-MER | 61 |
| 62 | Death_Mage | 83 | 27 | H-AMR | G-McL | 61 |
| 63 | 3000TacticalAcorns | 8 | 31 | H-CAD | G-BMW | 61 |
| 64 | Rex-CS | 8 | 85 | H-FER | G-BMW | 59 |
| 65 | bhtooefr | 8 | 85 | H-FER | G-BMW | 59 |
| 66 | I_may_be_wafflefries | 36 | 27 | H-ALP | G-AMR | 59 |
| 67 | AdamML | 51 | 85 | H-TOY | G-McL | 59 |
| 68 | Explosivo | 20 | 46 | H-TOY | G-FOR | 59 |
| 69 | SandPuppy45 | 8 | 10 | H-BMW | G-POR | 58 |
| 70 | wesutf1 | 20 | 87 | H-PEU | G-McL | 57 |
| 71 | GeertWildernis | 8 | 77 | H-BMW | G-FER | 57 |
| 72 | Microshrimp | 12 | 85 | H-PEU | G-AMR | 56 |
| 73 | KerbHopper | 93 | 78 | H-BMW | G-LEX | 56 |
| 74 | trewavasaurus | 35 | 85 | H-TOY | G-FER | 56 |
| 75 | Nick_A | 009 | 21 | H-AMR | G-FER | 55 |
| 76 | Gilles27Kimi7 | 8 | 33 | H-ALP | G-BMW | 54 |
| 77 | dlongman90 | 8 | 54 | H-PEU | G-BMW | 54 |
| 78 | infratheblue | 6 | 46 | H-AMR | G-LEX | 54 |
| 79 | Indecisiverock | 12 | 33 | H-AMR | G-FOR | 53 |
| 80 | JR925 | 5 | 33 | H-ALP | G-LEX | 53 |
| 81 | jimmycranberry | 20 | 95 | H-TOY | G-McL | 51 |
| 82 | RPG | 5 | 33 | H-POR | G-MER | 50 |
| 83 | Jimmy_jrb | 8 | 10 | H-FER | G-McL | 50 |
| 84 | Hartin Maven | 8 | 59 | H-BMW | G-COR | 50 |
| 85 | Nordic52 | 12 | 85 | H-BMW | G-AMR | 49 |
| 86 | maffi | 99 | 95 | H-AMR | G-POR | 49 |
| 87 | xtr1o | 20 | 27 | H-ALP | G-FOR | 49 |
| 88 | akteran | 94 | 81 | H-AMR | G-FER | 48 |
| 89 | V3RB4L | 93 | 33 | H-PEU | G-FOR | 47 |
| 90 | thecapn-63 | 5 | 95 | H-POR | G-LEX | 46 |
| 91 | William Hutton | 12 | 81 | H-AMR | G-FOR | 45 |
| 92 | foodfanatic | 50 | 88 | H-BMW | G-COR | 45 |
| 93 | Tahar_bej | 83 | 85 | H-PEU | G-BMW | 44 |
| 94 | isilzha | 38 | 59 | H-TOY | G-McL | 44 |
| 95 | Robin tales fighter | 38 | 33 | H-AMR | G-FOR | 44 |
| 96 | mwclarkson | 009 | 81 | H-PEU | G-BMW | 43 |
| 97 | Nitro555 | 6 | 95 | H-ALP | G-LEX | 43 |
| 98 | Falin | 12 | 85 | H-AMR | G-COR | 43 |
| 99 | Max 59 | 6 | 85 | H-AMR | G-POR | 42 |
| 100 | Willracing1 | 38 | 27 | H-ALP | G-BMW | 42 |
| 101 | pizzadriver7 | 15 | 33 | H-CAD | G-FOR | 42 |
| 102 | Hapax_Legomenon8 | 009 | 33 | H-CAD | G-McL | 42 |
| 103 | Hacki101 | 15 | 21 | H-PEU | G-BMW | 41 |
| 104 | Lucifer_Sam | 38 | 59 | H-ALP | G-LEX | 41 |
| 105 | Siebe72 | 12 | 46 | H-PEU | G-FOR | 40 |
| 106 | CourteousCoconut | 38 | x | H-BMW | G-AMR | 39 |
| 107 | SniperGaming | 6 | 81 | H-ALP | G-MER | 39 |
| 108 | TheRandomist | 93 | 77 | H-CAD | G-BMW | 39 |
| 109 | R0nnyA | 6 | 10 | H-POR | G-MER | 38 |
| 110 | DocteurGui | 93 | 85 | H-PEU | G-FER | 37 |
| 111 | zeugma | 93 | 85 | H-PEU | G-COR | 37 |
| 112 | j1mb3 | 5 | 85 | H-FER | G-BMW | 34 |
| 113 | u/JuusoPT | 6 | 85 | H-AMR | G-COR | 34 |
| 114 | Stuff_And_More | 20 | 54 | H-PEU | G-BMW | 34 |
| 115 | Danne | 38 | 88 | H-CAD | G-BMW | 33 |
| 116 | Maya | 38 | 85 | H-PEU | G-COR | 33 |
| 117 | Meltered | 93 | 33 | H-ALP | G-BMW | 33 |
| 118 | skibidi estre | 009 | 59 | H-CAD | G-McL | 30 |
| 119 | Froggy76_ | 93 | 33 | H-BMW | G-McL | 30 |
| 120 | Kohli | 5 | 31 | H-POR | G-BMW | 28 |
| 121 | CTCuberHD | 38 | 31 | H-ALP | G-COR | 28 |
| 122 | jrchtdr | 38 | 77 | H-ALP | G-FER | 27 |
| 123 | Maxi461 | 20 | 81 | H-ALP | G-BMW | 26 |
| 124 | The_wawa_24 | 15 | x | H-BMW | G-FER | 25 |
| 125 | Jason_b1312 | 5 | 46 | H-BMW | G-COR | 25 |
| 126 | AidenT06 | 93 | 85 | H-ALP | G-FER | 25 |
| 127 | vroomer | 6 | 54 | H-BMW | G-FOR | 24 |
| 128 | Wadle | 6 | 46 | H-BMW | G-FOR | 24 |
| 129 | Pilot Jeb | 5 | 85 | H-POR | G-COR | 24 |
| 130 | AdminMas7er | 6 | 54 | H-BMW | G-FOR | 24 |
| 131 | icegoalie01 | 6 | 85 | H-POR | G-FOR | 23 |
| 132 | Petrus Hnusus | 6 | 85 | H-POR | G-FOR | 23 |
| 133 | Danicoptero | 6 | 85 | H-POR | G-FOR | 23 |
| 134 | Jawsers | 38 | 95 | H-CAD | G-McL | 22 |
| 135 | Sausius | 007 | 85 | H-POR | x | 12 |
| 136 | dgh__ | 6 | x | H-ALP | G-McL | 9 |
| Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | TOYOTA GAZOO RACING - Toyota GR010 - Hybrid | 850 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 25 | 42 |
| 8 | TOYOTA GAZOO RACING - Toyota GR010 - Hybrid | 730 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 25 |
| 50 | FERRARI AF CORSE - Ferrari 499P | 880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 83 | AF CORSE - Ferrari 499P | 970 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 14 |
| 51 | FERRARI AF CORSE - Ferrari 499P | 1000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 |
| 94 | PEUGEOT TOTALENERGIES - Peugeot 9X8 | 580 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
| 009 | ASTON MARTIN THOR TEAM - Aston Martin Valkyrie | 550 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 10 |
| 12 | CADILLAC HERTZ TEAM JOTA - Cadillac V-Series.R | 910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 |
| 99 | PROTON COMPETITION - Porsche 963 | 520 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
| 20 | BMW M TEAM WRT - BMW M Hybrid V8 | 760 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 |
| 93 | PEUGEOT TOTALENERGIES - Peugeot 9X8 | 790 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 007 | ASTON MARTIN THOR TEAM - Aston Martin Valkyrie | 490 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | PORSCHE PENSKE MOTORSPORT - Porsche 963 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PORSCHE PENSKE MOTORSPORT - Porsche 963 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CADILLAC HERTZ TEAM JOTA - Cadillac V-Series.R | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | ALPINE ENDURANCE TEAM - Alpine A424 | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | ALPINE ENDURANCE TEAM - Alpine A424 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BMW M TEAM WRT - BMW M Hybrid V8 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | AKKODIS ASP TEAM - Lexus RC F LMGT3 | 850 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | 31 |
| 61 | IRON LYNX - Mercedes-AMG LMGT3 | 490 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 27 |
| 27 | HEART OF RACING TEAM - Aston Martin Vantage AMR LMGT3 | 880 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 15 | 25 |
| 92 | MANTHEY 1ST PHORM - Porsche 911 GT3 R LMGT3 | 1000 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 12 | 21 |
| 21 | VISTA AF CORSE - Ferrari 296 LMGT3 | 970 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 12 |
| 33 | TF SPORT - Corvette Z06 LMGT3.R | 910 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 12 |
| 31 | THE BEND TEAM WRT - BMW M4 LMGT3 | 700 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 |
| 77 | PROTON COMPETITION - Ford Mustang LMGT3 | 640 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 |
| 78 | AKKODIS ASP TEAM - Lexus RC F LMGT3 | 760 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 88 | PROTON COMPETITION - Ford Mustang LMGT3 | 580 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 81 | TF SPORT - Corvette Z06 LMGT3.R | 940 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| 60 | IRON LYNX - Mercedes-AMG LMGT3 | 520 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 95 | UNITED AUTOSPORTS - McLaren 720S LMGT3 Evo | 670 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 85 | IRON DAMES - Porsche 911 GT3 R LMGT3 | 550 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | UNITED AUTOSPORTS - McLaren 720S LMGT3 Evo | 730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | VISTA AF CORSE - Ferrari 296 LMGT3 | 820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | TEAM WRT - BMW M4 LMGT3 | 790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | RACING SPIRIT OF LEMAN - Aston Martin Vantage AMR LMGT3 | 610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H-TOY | Toyota GR010 | 790 | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 25 | 42 |
| H-FER | Ferrari 499P | 1000 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 23 |
| H-AMR | Aston Martin Valkyrie | 510 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 12 | 20 |
| H-PEU | Peugeot 9X8 | 720 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 8 | 19 |
| H-CAD | Cadillac V-Series.R | 860 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 |
| H-BMW | BMW M Hybrid V8 | 650 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 12 |
| H-POR | Porsche 963 | 930 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 10 |
| H-ALP | Alpine A424 | 580 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 |
| Car | Team | Price | Qualifying | Laps Lead | Fastest Lap | Least Time in Pits | Fewest Pitstops | Points at 6 hours | Points at 12 hours | Finishing Points | Total This Round |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G-LEX | Lexus RC F | 760 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 25 | 34 |
| G-MER | Mercedes-AMG | 520 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 18 | 28 |
| G-AMR | Aston Martin Vantage | 820 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 15 | 27 |
| G-POR | Porsche 911 | 1000 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 12 | 21 |
| G-COR | Corvette Z06 | 880 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 13 |
| G-FER | Ferrari 296 | 940 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10 | 13 |
| G-FOR | Ford Mustang | 580 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 12 |
| G-BMW | BMW M4 | 700 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 |
| G-McL | McLaren 720S | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
/r/wec unofficial Fantasy Endurance.
Maintained by /u/mwclarkson
Latest Results |
Overall Results |
Choose Your Cars |
Calendar |
About/FAQs