| Car | Team | Cost |
|---|---|---|
| 51 | FERRARI AF CORSE - Ferrari 499P | 1000 |
| 83 | AF CORSE - Ferrari 499P | 970 |
| 6 | PORSCHE PENSKE MOTORSPORT - Porsche 963 | 940 |
| 12 | CADILLAC HERTZ TEAM JOTA - Cadillac V-Series.R | 910 |
| 50 | FERRARI AF CORSE - Ferrari 499P | 880 |
| 7 | TOYOTA GAZOO RACING - Toyota GR010 - Hybrid | 850 |
| 38 | CADILLAC HERTZ TEAM JOTA - Cadillac V-Series.R | 820 |
| 93 | PEUGEOT TOTALENERGIES - Peugeot 9X8 | 790 |
| 20 | BMW M TEAM WRT - BMW M Hybrid V8 | 760 |
| 8 | TOYOTA GAZOO RACING - Toyota GR010 - Hybrid | 730 |
| 35 | ALPINE ENDURANCE TEAM - Alpine A424 | 700 |
| 36 | ALPINE ENDURANCE TEAM - Alpine A424 | 670 |
| 5 | PORSCHE PENSKE MOTORSPORT - Porsche 963 | 640 |
| 15 | BMW M TEAM WRT - BMW M Hybrid V8 | 610 |
| 94 | PEUGEOT TOTALENERGIES - Peugeot 9X8 | 580 |
| 009 | ASTON MARTIN THOR TEAM - Aston Martin Valkyrie | 550 |
| 99 | PROTON COMPETITION - Porsche 963 | 520 |
| 007 | ASTON MARTIN THOR TEAM - Aston Martin Valkyrie | 490 |
| Car | Team | Cost |
|---|---|---|
| 92 | MANTHEY 1ST PHORM - Porsche 911 GT3 R LMGT3 | 1000 |
| 21 | VISTA AF CORSE - Ferrari 296 LMGT3 | 970 |
| 81 | TF SPORT - Corvette Z06 LMGT3.R | 940 |
| 33 | TF SPORT - Corvette Z06 LMGT3.R | 910 |
| 27 | HEART OF RACING TEAM - Aston Martin Vantage AMR LMGT3 | 880 |
| 87 | AKKODIS ASP TEAM - Lexus RC F LMGT3 | 850 |
| 54 | VISTA AF CORSE - Ferrari 296 LMGT3 | 820 |
| 46 | TEAM WRT - BMW M4 LMGT3 | 790 |
| 78 | AKKODIS ASP TEAM - Lexus RC F LMGT3 | 760 |
| 59 | UNITED AUTOSPORTS - McLaren 720S LMGT3 Evo | 730 |
| 31 | THE BEND TEAM WRT - BMW M4 LMGT3 | 700 |
| 95 | UNITED AUTOSPORTS - McLaren 720S LMGT3 Evo | 670 |
| 77 | PROTON COMPETITION - Ford Mustang LMGT3 | 640 |
| 10 | RACING SPIRIT OF LEMAN - Aston Martin Vantage AMR LMGT3 | 610 |
| 88 | PROTON COMPETITION - Ford Mustang LMGT3 | 580 |
| 85 | IRON DAMES - Porsche 911 GT3 R LMGT3 | 550 |
| 60 | IRON LYNX - Mercedes-AMG LMGT3 | 520 |
| 61 | IRON LYNX - Mercedes-AMG LMGT3 | 490 |
| Car | Team | Cost |
|---|---|---|
| H-FER | Ferrari 499P | 1000 |
| H-POR | Porsche 963 | 930 |
| H-CAD | Cadillac V-Series.R | 860 |
| H-TOY | Toyota GR010 | 790 |
| H-PEU | Peugeot 9X8 | 720 |
| H-BMW | BMW M Hybrid V8 | 650 |
| H-ALP | Alpine A424 | 580 |
| H-AMR | Aston Martin Valkyrie | 510 |
| Car | Team | Cost |
|---|---|---|
| G-POR | Porsche 911 | 1000 |
| G-FER | Ferrari 296 | 940 |
| G-COR | Corvette Z06 | 880 |
| G-AMR | Aston Martin Vantage | 820 |
| G-LEX | Lexus RC F | 760 |
| G-BMW | BMW M4 | 700 |
| G-McL | McLaren 720S | 640 |
| G-FOR | Ford Mustang | 580 |
| G-MER | Mercedes-AMG | 520 |
/r/wec unofficial Fantasy Endurance.
Maintained by /u/mwclarkson
Latest Results |
Overall Results |
Choose Your Cars |
Calendar |
About/FAQs