Car | Team | Cost |
---|---|---|
7 | Porsche Penske - Porsche 963 | 1000 |
60 | Acura Meyer Shank Racing - Acura ARX-06 | 940 |
31 | Cadillac Whelen - Cadillac V-Series.R | 880 |
6 | Porsche Penske - Porsche 963 | 820 |
10 | Cadillac Wayne Taylor Racing - Cadilla V-Series.R | 760 |
93 | Acura Meyer Shank Racing - Acura ARX-06 | 760 |
40 | Cadillac Wayne Taylor Racing - Cadilla V-Series.R | 700 |
24 | BMW M Team RLL - BMW M Hybrid V8 | 640 |
25 | BMW M Team RLL - BMW M Hybrid V8 | 580 |
63 | Automobili Lamborghini Squadra Corse - Lamborghini SC63 | 580 |
85 | JDC-Miller MotorSports - Porsche 963 | 580 |
23 | Aston Martin THOR Team - Aston Martin Valkyrie | 520 |
Car | Team | Cost |
---|---|---|
99 | AO Racing - Oreca 07-Gibson | 1000 |
22 | United Autosports USA - Oreca 07-Gibson | 945 |
74 | Riley - Oreca 07-Gibson | 890 |
11 | TDS Racing - Oreca 07-Gibson | 835 |
04 | CrowdStrike Racing by APR - Oreca 07-Gibson | 780 |
2 | United Autosports USA - Oreca 07-Gibson | 780 |
43 | Inter Europol Competition - Oreca 07-Gibson | 780 |
18 | Era Motorsport - Oreca 07-Gibson | 725 |
8 | Tower Motorsports - Oreca 07-Gibson | 670 |
52 | PR1 Mathiasen Motorsports - Oreca 07-Gibson | 615 |
73 | Pratt Miller Motorsports - Oreca 07-Gibson | 560 |
88 | AF Corse - Oreca 07-Gibson | 505 |
Car | Team | Cost |
---|---|---|
1 | Paul Miller Racing - BMW M4 | 1000 |
48 | Paul Miller Racing - BMW M4 | 930 |
77 | AO Racing - Porsche 911 | 860 |
65 | Ford Multimatic Motorsports - Ford Mustang | 790 |
3 | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 | 720 |
4 | Corvette Racing by Pratt Miller Motorsports - Chevrolet Corvette Z06 | 720 |
64 | Ford Multimatic Motorsports - Ford Mustang | 720 |
81 | DragonSpeed - Ferrari 296 | 650 |
14 | Vasser Sullivan - Lexus RC F | 580 |
9 | Pfaff Motorsports - Lamborghini Huracan | 510 |
Car | Team | Cost |
---|---|---|
70 | Inception Racing - Ferrari 296 | 1000 |
21 | AF Corse - Ferrari 296 | 950 |
27 | Heart of Racing - Aston Martin Vantage | 950 |
120 | Wright Motorsport - Porsche 911 | 900 |
13 | AWA - Corvette Z06 | 850 |
12 | Vasser Sullivan - Lexus RC F | 800 |
023 | Triarsi Competizione - Ferrari 296 | 750 |
34 | Conquest Racing - Ferrari 296 | 750 |
57 | Winward Racing - Mercedes AMG | 750 |
021 | Triarsi Competizione - Ferrari 296 | 700 |
80 | Lone Star Racing - Mercedes AMG | 700 |
78 | Forte Racing - Lamborghini Huracan | 650 |
96 | Turner Motorsport - BMW M4 | 650 |
19 | van der Steur Racing - Aston Martin Vantage | 600 |
36 | DXDT Racing - Corvette Z06 | 600 |
47 | Cetilar Racing - Ferrari 296 | 600 |
66 | Gradient Racing - Ford Mustang | 600 |
45 | Wayne Taylor Racing - Lamborghini Huracan | 550 |
44 | Magnus Racing - Aston Martin Vantage | 500 |
/r/wec unofficial Fantasy Endurance.
Maintained by /u/mwclarkson
Latest Results |
Overall Results |
Choose Your Cars |
Calendar |
About/FAQs